Employment | FAQ | Site Map
Okaloosa County Environmental Council

Beach and Underwater Marine Debris Cleanup(s) Statistics


DATE NO. OF VOLUNTEERS TONS COLLECTED
Spring 2011 428 .23
Fall 2010 494 1.01
Spring 2010 408 .78
Fall 2009 598 .81
Spring 2009 631 2.18
Fall 2008 920 1.7
Spring 2008 809 1.00
Spring 2007 745 1.04
Fall 2006 645 1.72
Spring 2006 601 1.66
Fall 2005 318 2.18
Spring 2005 700 3.15
Fall 2004 Cancelled Hurricane Ivan
Spring 2004 800 2.4
Fall 2003 743 2.3
Spring 2003 909 2.5
Fall 2002 766 2.0
Spring 2002 897 5.88
Fall 2001 757 1.5
Spring 2001 1068 2.39
Fall 2000 851 3.68
Spring 2000 1,020 5.75
Fall 1999 751 3.0
Spring 1999 648 3.0
Fall 1998 775 4.5
Spring 1998 733 3.0
Fall 1997 1,226* 4.5*
Spring 1997 1,112 4.5
Fall 1996 590 4.5
Spring 1996 685 5.6
Fall 1995 1,084 9.0
Spring 1995 922 3.0
Fall 1994 566 1.5
Spring 1994 1,067 2.2
Fall 1993 583 1.4
Spring 1993 350 1.8
Fall 1992 440 1.4
Spring 1992 260 1.6
Fall 1991 360 1.4
Spring 1991 350 1.4
Fall 1990 235 1.6
Spring 1990 400 1.5
Fall 1989 175 1.2
Spring 1989 160 1.2
Fall 1988 150 1.0
Spring 1988 150 1.0
TOTAL 29,620 113,901*


*Excluding Fall 1997 Team Eglin's 430 volunteers, with 58.95 tons and 500 tires removed.

Questions? Email: nhussong@co.okaloosa.fl.us or phone 850/651-7131.

For more information contact:
Nancy Hussong
Tourist Development Council
1540 Miracle Strip Parkway S.E.
Fort Walton Beach, FL 32548
Phone: (850) 651-7131,
E-mail